|
Hill's Bassmasters |
|
|
Salisbury, North Carolina |
|
|
Scores |
|
|

| TOURNAMENT: Tuckertown | DATE: 10/1/11 | TIME: 7 - 4 | ||||||
| NAME | DUES PAID | BF PAID | # OF FISH | BIG FISH WEIGHT | TOTAL WEIGHT | PLACE | ||
| LBS. | OZ. | LBS. | OZ. | |||||
| BURRAGE, KEVIN | ||||||||
| EGGLETON, SCOTT | 1 | 5 | 2 | 6 | 9 | 9 | 2 | |
| FILE, TOM | DNF | |||||||
| GRATHWOHL, DAVID | 1 | 1 | 1 | 13 | 3 | |||
| HARLESS, DAVE | DNF | |||||||
| MULLEN, ELLEN | ||||||||
| MULLEN, JIM | ||||||||
| ROE, JEFF | ||||||||
| ROE, LISA | ||||||||
| VANDERFORD, JACK | 1 | 5 | 2 | 15 | 10 | 3 | 1 | |
| TOTALS | 3 | 11 | 2 | 15 | 21 | 9 | ||
Dues
| NAME | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| DUES PAID | ||||||||||||
| BURRAGE, KEVIN | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||
| EGGLETON, SCOTT | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| FILE. TOM | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||
| GOBBLE, BRYANT | ||||||||||||
| GRATHWHOL, DAVID | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| HARLESS, DAVE | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| HAMMILL, LISA | ||||||||||||
| HAMMILL, RODNEY | ||||||||||||
| MULEN, JIM | 15 | 15 | 15 | |||||||||
| ROE, JEFF | 15 | 15 | 15 | 15 | ||||||||
| ROE, LISA | 15 | 15 | 15 | 15 | ||||||||
| STIREWALT, TANNER | ||||||||||||
| VANDERFORD, JACK | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| TOURNAMENT WINNERS | ||||||||||||
| BURRAGE, KEVIN | 3 | 1 | 1 | |||||||||
| EGGLETON, SCOTT | 3 | 1 | ||||||||||
| FILE. TOM | 1 | 2 | 3 | 2 | 3 | |||||||
| GOBBLE, BRYANT | ||||||||||||
| GRATHWHOL, DAVID | ||||||||||||
| HARLESS, DAVE | 3 | 2 3 | ||||||||||
| HAMMILL, LISA | ||||||||||||
| HAMMILL, RODNEY | ||||||||||||
| MULEN, JIM | ||||||||||||
| ROE, JEFF | 1 | |||||||||||
| ROE, LISA | ||||||||||||
| STIREWALT, TANNER | ||||||||||||
| VANDERFORD, JACK | 2 | 2 | 1 3 | 2 | ||||||||


web site creation by Michele Ayers
- report broken links or inaccuracies to
mailto:cheleoxo@carolina.rr.com
