Hill's Bassmasters

Salisbury, North Carolina 

YTD Totals as of 10/02/10

[Home]  [Bylaws]  [Minutes]  [Newsletter [Treasury]  [Schedule]  [Scores]  [Pictures]  [Contacts]  [Classified]

 

 

FISH-OFF              
HIGH ROCK LAKE                 
23-Sep-10              
             
NAME # FISH LBS OZS POINTS BONUS TOTAL PLACE
EGGLETON, SCOTT 4 OF 4 8 11 0 0 50 1
VANDERFORD, JACK 4 OF 4 7 8 0 0 49 2
ROE, JEFF 2 OF 2 DNW 0 0 0 0 3
HARLESS, DAVE DNF 0 0 0 0 0 4
ROE, LISA DNF 0 0 0 0 0 4
BURRAGE, KEVIN DNF 0 0 0 0 0 4
BURRAGE, BRIAN DNF 0 0 0 0 0 4
FILE, TOM DNF 0 0 0 0 0 4
GILLIS, DANNY DNF 0 0 0 0 0 4
FORTSON, JIMMY DNF 0 0 0 0 0 4
AYERS, JOHN DNF 0 0 0 0 0 4
FILE, AUSTIN DNF 0 0 0 0 0 4
GRATHWOHL, DAVID DNF 0 0 0 0 0 4
MULLEN, ELLEN DNF 0 0 0 0 0 4
MULLEN, JIM DNF 0 0 0 0 0 4
SCOTT, JACK DNF 0 0 0 0 0 4
STIREWALT, TANNER DNF 0 0 0 0 0 6
             
             
BIG FISH:  SCOTT EGGLETON  2 LB 10 OZ

 

AS OF 10-02-10              
             
             
NAME POINTS DROPS LBS OZS BONUS TOT PTS PLACE
EGGLETON, SCOTT 396 8/7/2010 76 15 38 434 1
ROE, JEFF 337 5/15/2010 47 0 23 360 2
HARLESS, DAVE 308 4/10/2010 30 23 15 323 3
VANDERFORD, JACK 293 3/27/2010 36 15 18 311 4
ROE, LISA 217 5/15/2010 12 18 6 223 5
BURRAGE, KEVIN 120 3/27/2010 13 14 6 126 6
BURRAGE, BRIAN 117 3/27/2010 8 3 4 121 7
GILLIS, DANNY 91 4/10/2010 9 6 4 95 8
FORTSON, JIMMY 72 3/27/2010 3 3 1 73 9
SCOTT JACK 50 4/10/2010 12 6 6 56 10
FILE, TOM 48 3/27/2010 8 15 4 52 11
FILE, AUSTIN 45 4/10/2010 3 4 1 46 12
STIREWALT, TANNER 25 4/10/2010 0 0 0 25 13
AYERS, JOHN 0 3/27/2010 0 0 0 0 14
GRATHWOHL, DAVID 0 3/27/2010 0 0 0 0 14
MULLEN, ELLEN 0 3/27/2010 0 0 0 0 14
MULLEN, JIM 0 3/27/2010 0 0 0 0 14
             
  TOTAL          
             

BIG FISH:    JEFF  ROE  6 LBS 10 OZ


High Rock Lake
10/02/10

HIGH ROCK LAKE                 
2-Oct-10              
             
NAME # FISH LBS OZS POINTS BONUS TOTAL PLACE
EGGLETON, SCOTT 1 OF 1 2 8 50 1 51 1,2,3
VANDERFORD, JACK DNF 0 0 0 0 0 4
ROE, JEFF DNF 0 0 0 0 0 4
HARLESS, DAVE DNF 0 0 0 0 0 4
ROE, LISA DNF 0 0 0 0 0 4
BURRAGE, KEVIN DNF 0 0 0 0 0 4
BURRAGE, BRIAN DNF 0 0 0 0 0 4
FILE, TOM DNF 0 0 0 0 0 4
GILLIS, DANNY DNF 0 0 0 0 0 4
FORTSON, JIMMY DNF 0 0 0 0 0 4
AYERS, JOHN DNF 0 0 0 0 0 4
FILE, AUSTIN DNF 0 0 0 0 0 4
GRATHWOHL, DAVID DNF 0 0 0 0 0 4
MULLEN, ELLEN DNF 0 0 0 0 0 4
MULLEN, JIM DNF 0 0 0 0 0 4
SCOTT, JACK DNF 0 0 0 0 0 4
STIREWALT, TANNER DNF 0 0 0 0 0 4
             
             

BIG FISH:    SCOTT EGGLETON  2 LBS 8 OZ

 


High Rock Lake
09/11/10

11-Sep-10              
             
NAME # FISH LBS OZS POINTS BONUS TOTAL PLACE
EGGLETON, SCOTT 5 OF 5 14 15 50 7 57 1
VANDERFORD, JACK 4 OF 4 9 15 49 4 53 2
ROE, JEFF 4 OF 4 9 2 48 4 52 3
HARLESS, DAVE 3 OF 3 8 5 47 4 51 4
ROE, LISA DNF 0 0 0 0 0 6
BURRAGE, KEVIN DNF 0 0 0 0 0 6
BURRAGE, BRIAN DNF 0 0 0 0 0 6
FILE, TOM DNF 0 0 0 0 0 6
GILLIS, DANNY DNF 0 0 0 0 0 6
FORTSON, JIMMY DNF 0 0 0 0 0 6
AYERS, JOHN DNF 0 0 0 0 0 6
FILE, AUSTIN DNF 0 0 0 0 0 6
GRATHWOHL, DAVID DNF 0 0 0 0 0 6
MULLEN, ELLEN DNF 0 0 0 0 0 6
MULLEN, JIM DNF 0 0 0 0 0 6
SCOTT, JACK DNF 0 0 0 0 0 6
STIREWALT, TANNER DNF 0 0 0 0 0 6
             
             

BIG FISH:  DAVE HARLESS  4 LBS 13 OZ

    

 

Tuckertown 08/07/10

7-Aug-10              
             
NAME # FISH LBS OZS POINTS BONUS TOTAL PLACE
VANDERFORD, JACK 3 OF 3 11 6 5 5 55 1
ROE, JEFF 3 OF 3 8 7 49 4 53 2
EGGLETON, SCOTT 2 OF 2 4 15 48 2 50 3
ROE, LISA 2 OF 2 4 11 47 2 49 4
HARLESS, DAVE 1 OF 1 1 11 46 0 46 5
BURRAGE, KEVIN DNF 0 0 0 0 0 6
BURRAGE, BRIAN DNF 0 0 0 0 0 6
FILE, TOM DNF 0 0 0 0 0 6
GILLIS, DANNY DNF 0 0 0 0 0 6
FORTSON, JIMMY DNF 0 0 0 0 0 6
AYERS, JOHN DNF 0 0 0 0 0 6
FILE, AUSTIN DNF 0 0 0 0 0 6
GRATHWOHL, DAVID DNF 0 0 0 0 0 6
MULLEN, ELLEN DNF 0 0 0 0 0 6
MULLEN, JIM DNF 0 0 0 0 0 6
SCOTT, JACK DNF 0 0 0 0 0 6
STIREWALT, TANNER DNF 0 0 0 0 0 6
             

BIG FISH:  JACK VANDERFORD 6 LBS  3 OZ

      

 

High Rock Lake 07/10/10

10-Jul-10              
             
NAME # FISH LBS OZS POINTS BONUS TOTAL PLACE
ROE, JEFF 2 OF 2 9 0 50 4 54 1
EGGLETON, SCOTT 3 0F 3 6 15 49 3 52 2
HARLESS, DAVE 2 OF 2 4 13 48 2 50 3
ROE, LISA 1 OF 1 3 14 47 1 48 4
VANDERFORD, JACK 1 OF 1 2 8 46 1 47 5
BURRAGE, KEVIN DNF 0 0 0 0 0 6
BURRAGE, BRIAN DNF 0 0 0 0 0 6
FILE, TOM DNF 0 0 0 0 0 6
GILLIS, DANNY DNF 0 0 0 0 0 6
FORTSON, JIMMY DNF 0 0 0 0 0 6
AYERS, JOHN DNF 0 0 0 0 0 6
FILE, AUSTIN DNF 0 0 0 0 0 6
GRATHWOHL, DAVID DNF 0 0 0 0 0 6
MULLEN, ELLEN DNF 0 0 0 0 0 6
MULLEN, JIM DNF 0 0 0 0 0 6
SCOTT, JACK DNF 0 0 0 0 0 6
STIREWALT, TANNER DNF 0 0 0 0 0 6
             
             

BIG FISH: JEFF ROE  6 LBS 10 OZ

     

 

High Rock Lake 06/12/10

HIGH ROCK LAKE                 
12-May-10              
             
NAME # FISH LBS OZS POINTS BONUS TOTAL PLACE
VANDERFORD, JACK 4 OF 4 9 13 50 4 54 1
EGGLETON, SCOTT 4 OF 5 8 11 49 4 53 2
ROE, JEFF 2 OF 2 3 8 48 1 49 3
HARLESS, DAVE 0 OF 0 0 0 25 0 25 4
BURRAGE, KEVIN 0 OF 0 0 0 25 0 25 4
ROE, LISA 0 OF 0 0 0 25 0 25 4
BURRAGE, BRIAN DNF 0 0 0 0 0 5
FILE, TOM DNF 0 0 0 0 0 5
GILLIS, DANNY DNF 0 0 0 0 0 5
FORTSON, JIMMY DNF 0 0 0 0 0 5
AYERS, JOHN DNF 0 0 0 0 0 5
FILE, AUSTIN DNF 0 0 0 0 0 5
GRATHWOHL, DAVID DNF 0 0 0 0 0 5
MULLEN, ELLEN DNF 0 0 0 0 0 5
MULLEN, JIM DNF 0 0 0 0 0 5
SCOTT, JACK DNF 0 0 0 0 0 5
STIREWALT, TANNER DNF 0 0 0 0 0 5
             
             

BIG FISH: JACK VANDERFORD 4 LB  1 OZ

 

Tuckertown 05/15/10

TUCKERTOWN                 
15-May-10              
             
NAME # FISH LBS OZS POINTS BONUS TOTAL PLACE
EGGLETON, SCOTT 5 OF 5 12 8 50 6 56 1
HARLESS, DAVE 2 OF 2 3 14 49 1 50 2
VANDERFORD, JACK 2 OF 2 3 3 48 1 49 3
BURRAGE, BRIAN 0 OF 0 0 0 25 0 25 4
BURRAGE, KEVIN DNF 0 0 0 0 0 5
FILE, TOM DNF 0 0 0 0 0 5
ROE, JEFF DNF 0 0 0 0 0 5
GILLIS, DANNY DNF 0 0 0 0 0 5
FORTSON, JIMMY DNF 0 0 0 0 0 5
ROE, LISA DNF 0 0 0 0 0 5
AYERS, JOHN DNF 0 0 0 0 0 5
FILE, AUSTIN DNF 0 0 0 0 0 5
GRATHWOHL, DAVID DNF 0 0 0 0 0 5
MULLEN, ELLEN DNF 0 0 0 0 0 5
MULLEN, JIM DNF 0 0 0 0 0 5
SCOTT, JACK DNF 0 0 0 0 0 5
STIREWALT, TANNER DNF 0 0 0 0 0 5
             
             

BIG FISH:  SCOTT EGGLETON  3 LB  1 OZ

             


High Rock Lake
05/01/10

1-May-10              
             
NAME # FISH LBS OZS POINTS BONUS TOTAL PLACE
EGGLETON, SCOTT 5 OF 5 16 4 50 8 58 1
BURRAGE, KEVIN 5 OF 5 11 0 49 5 54 2
FILE, TOM 5 OF 5 8 15 48 4 52 3
BURRAGE, BRIAN 2 OF 2 5 14 47 2 49 4
HARLESS, DAVE 2 OF 2 4 6 45 2 48 5
ROE, JEFF 3 OF 3 5 11 46 2 48 5
GILLIS, DANNY 1 OF 1  2 2 44 1 45 6
FORTSON, JIMMY 0 OF 0 0 0 25 0 25 7
ROE, LISA 0 OF 0 0 0 25 0 25 7
VANDERFORD, JACK 0 OF 0 0 0 25 0 25 7
AYERS, JOHN DNF 0 0 0 0 0 8
FILE, AUSTIN DNF 0 0 0 0 0 8
GRATHWOHL, DAVID DNF 0 0 0 0 0 8
MULLEN, ELLEN DNF 0 0 0 0 0 8
MULLEN, JIM DNF 0 0 0 0 0 8
SCOTT, JACK DNF 0 0 0 0 0 8
STIREWALT, TANNER DNF 0 0 0 0 0 8
             
             

BIG FISH:  SCOTT EGGLETON   4 LB  14 OZ

                     

 

Tuckertown 04/10/10

10-Apr-10              
             
NAME # FISH LBS OZS POINTS BONUS TOTAL PLACE
ROE, JEFF 4 OF 4 7 0 50 3 53 1
EGGLETON, SCOTT 2 OF 2 6 9 49 3 52 2
ROE, LISA 1 OF 1  4 11 48 2 50 3
FORTSON, JIMMY 2 OF 2 3 3 47 1 48 4
BURRAGE, KEVIN 1 OF 1  2 14 46 1 47 5
BURRAGE, BRIAN 1 OF 1  2 5 45 1 46 6
HARLESS, DAVE 0 OF 0 0 0 25 0 25 7
VANDERFORD, JACK 0 OF 0 0 0 25 0 25 7
AYERS, JOHN DNF 0 0 0 0 0 8
FILE, AUSTIN DNF 0 0 0 0 0 8
FILE, TOM DNF 0 0 0 0 0 8
GILLIS, DANNY DNF 0 0 0 0 0 8
GRATHWOHL, DAVID DNF 0 0 0 0 0 8
MULLEN, ELLEN DNF 0 0 0 0 0 8
MULLEN, JIM DNF 0 0 0 0 0 8
SCOTT, JACK DNF 0 0 0 0 0 8
STIREWALT, TANNER DNF 0 0 0 0 0 8
             
             

BIG FISH:  LISA  ROE  4 LBS  11 OZ

         

 

High Rock Lake 03/27/10

HIGH ROCK LAKE                 
27-Mar-10              
             
NAME # FISH LBS OZS POINTS BONUS TOTAL PLACE
SCOTT, JACK 5 OF 5 12 6 50 6 56 1
EGGLETON, SCOTT 3 OF 3 8 9 49 4 53 2
HARLESS, DAVE 3 OF 3 7 12 48 3 51 3
GILLIS, DANNY 3 OF 3 7 4 47 3 50 4
ROE, JEFF 2 OF 2 4 6 46 2 48 5
FILE, AUSTIN 2 OF 2 3 4 45 1 46 6
ROE, LISA 0 OF 0 0 0 25 0 25 7
STIREWALT, TANNER 0 OF 0 0 0 25 0 25 7
AYERS, JOHN DNF 0 0 0 0 0 8
FILE, TOM DNF 0 0 0 0 0 8
GRATHWOHL, DAVID DNF 0 0 0 0 0 8
MULLEN, ELLEN DNF 0 0 0 0 0 8
MULLEN, JIM DNF 0 0 0 0 0 8
VANDERFORD, JACK DNF 0 0 0 0 0 8
             

BIG FISH:  DANNY  GILLIS 3 LBS  11 OZ

                

 

AS OF 10-02-10      
# TOURN - 9      
     
NAME DUES LUNKER # FISHED
AYERS, JOHN     0
BURRAGE, BRIAN 10 10 3
BURRAGE, KEVIN 10 10 3
EGGLETON, SCOTT 10 10 9
FILE, AUSTIN 10 10 1
FILE, TOM 10 10 1
FORTSON, JIMMY 10 10 2
GILLIS, DANNY 10 10 2
HARLESS, DAVE 10 10 8
MULLEN, ELLEN 10 10 0
MULLEN, JIM 10 10 0
ROE, JEFF 10 10 7
ROE, LISA 10 10 6
SCOTT, JACK 10   1
STIREWALT, TANNER 10 10 1
VANDERFORD, JACK 10 10 7
     
TOTALS $150 $140  

 

10/2/2010      
     
FISH OFF # Fishing C CHAMP
X $5   X $3
     
3/27/2010 $40 8 $24
4/10/2010 40 8 24
5/1/2010 50 10 30
5/15/2010 20 4 12
6/12/2010 30 6 18
7/10/2010 25 5 15
8/7/2010 25 5 15
9/11/2010 20 4 12
10/2/2010 5 1 0
       
TOTAL $255 51 $150

 

 

YTD scores for 2009

YTD scores for 2008

YTD scores for 2007

YTD scores for 2006

YTD scores for 2005


 

web site creation by Michele Ayers - report broken links or inaccuracies to
mailto:cheleoxo@carolina.rr.com