Hill's Bassmasters

Salisbury, North Carolina 

YTD Totals as of 10-31-09

[Home]  [Bylaws]  [Minutes]  [Newsletter [Treasury]  [Schedule]  [Scores]  [Pictures]  [Contacts]  [Classified]

 

 

    2009 FINAL STANDINGS        
AS OF 10-03-09              
             
NAME POINTS DROPS LBS OZS BONUS TOT PTS PLACE
BURRAGE, KEVIN 386 7/11/2009 41 0 20 406 1
VANDERFORD, JACK 304 5/30/2009 34 3 17 321 2
GILLIS, DANNY 292 3/14/2009 28 7 14 306 3
McALISTER, KEN 309 3/14/2009 22 14 11 320 4
FILE, TOM 249 4/9/2009 58 7 29 278 5
EGGLETON, SCOTT 193 3/14/2009 17 1 8 201 6
HARLESS, DAVE 243 3/14/2009 21 12 10 253 7
BRADSHAW, STEVE 99 5/30/2009 9 11 4 103 8
SCOTT JACK 97 3/14/2009 11 8 5 102 9
WAGNER, DALE 92 4/9/2009 8 15 4 96 10
BURRAGE, BRIAN 92 5/30/2009 9 11 4 96 10
HERRING, JOHN 47 4/9/2009 6 3 3 50 11
SHAW, JEFF 44 4/9/2009 4 11 2 46 12
AYERS, JOHN 0 3/14/2009 0 0 0 0 13
BRINEGAR, FRANK 0 3/14/2009 0 0 0 0 13
GRATHWOHL, DAVID 0 3/14/2009 0 0 0 0 13
MULLEN, ELLEN 0 3/14/2009 0 0 0 0 13
MULLEN, JAIMIE 0 3/14/2009 0 0 0 0 13
MULLEN, JIM 0 3/14/2009 0 0 0 0 13
ROBINSON, JIMMY 0 3/14/2009 0 0 0 0 13
             
  TOTAL 248 8      
             

BIG FISH:  TOM FILE   7 LBS  6 OZ

              

High Rock Lake  10/31/09  Fish-Off

31-Oct-09              
             
NAME # FISH LBS OZS POINTS BONUS TOTAL PLACE
EGGLETON, SCOTT 4 OF 4 10 12 0 0 0 1
HARLESS, DAVE 4 OF 4 10 3 0 0 0 2
VANDERFORD, JACK 4 OF 4 8 3 0 0 0 3
GILLIS, DANNY 2 OF 2 4 0 0 0 0 4
McALISTER, KEN 1 OF 1 ? ? 0 0 0 5
FILE, TOM 3 OF 3 ? ? 0 0 0 5
BURRAGE, KEVIN DNF 0 0 0 0 0 6
MULLEN, JIM DNF 0 0 0 0 0 7
BURRAGE, BRIAN DNF 0 0 0 0 0 7
AYERS, JOHN DNF 0 0 0 0 0 7
BRADSHAW, STEVE DNF 0 0 0 0 0 7
BRINEGAR, FRANK DNF 0 0 0 0 0 7
GRATHWOHL, DAVID DNF 0 0 0 0 0 7
HERRING, JOHN DNF 0 0 0 0 0 7
MULLEN, ELLEN DNF 0 0 0 0 0 7
MULLEN, JAIMIE DNF 0 0 0 0 0 7
ROBINSON, JIMMY DNF 0 0 0 0 0 7
SCOTT, JACK DNF 0 0 0 0 0 7
SHAW, JEFF DNF 0 0 0 0 0 7
WAGNER, DALE DNF 0 0 0 0 0 7
             

BIG FISH:1st  Dave Harless  4 lbs 3 oz

             
Scott Eggleton  2nd  2 lbs 14 oz
           

High Rock Lake  10/03/09

NAME # FISH LBS OZS POINTS BONUS TOTAL PLACE
HARLESS, DAVE 3 OF 3 7 13 50 3 53 1
McALISTER, KEN 2 OF 2 3 12 49 1 50 2
BURRAGE, KEVIN 1 OF 1 2 15 48 1 49 3
EGGLETON, SCOTT DNF 0 0 0 0 0 4
VANDERFORD, JACK DNF 0 0 0 0 0 4
GILLIS, DANNY DNF 0 0 0 0 0 4
FILE, TOM DNF 0 0 0 0 0 4
BURRAGE, BRIAN DNF 0 0 0 0 0 4
AYERS, JOHN DNF 0 0 0 0 0 4
BRADSHAW, STEVE DNF 0 0 0 0 0 4
BRINEGAR, FRANK DNF 0 0 0 0 0 4
GRATHWOHL, DAVID DNF 0 0 0 0 0 4
HERRING, JOHN DNF 0 0 0 0 0 4
MULLEN, ELLEN DNF 0 0 0 0 0 4
MULLEN, JAIMIE DNF 0 0 0 0 0 4
MULLEN, JIM DNF 0 0 0 0 0 4
ROBINSON, JIMMY DNF 0 0 0 0 0 4
SCOTT, JACK DNF 0 0 0 0 0 4
SHAW, JEFF DNF 0 0 0 0 0 4
WAGNER, DALE DNF 0 0 0 0 0 4
             

BIG FISH: Dave Harless  3 lbs 5 oz

             

Tuckertown Lake  09/19/09

NAME # FISH LBS OZS POINTS BONUS TOTAL PLACE
EGGLETON, SCOTT 2 OF 2 6 10 50 3 53 1
HARLESS, DAVE 2 OF 2 4 1 49 2 51 2
McALISTER, KEN 1 OF 1 2 11 48 1 49 3
BURRAGE, KEVIN 1 OF 1 1 9 47 0 47 4
VANDERFORD, JACK 1 OF 1 1 6 46 0 46 5
GILLIS, DANNY 0 OF 0 0 0 25 0 25 6
FILE, TOM 0 OF 0 0 0 25 0 25 6
BURRAGE, BRIAN DNF 0 0 0 0 0 7
AYERS, JOHN DNF 0 0 0 0 0 7
BRADSHAW, STEVE DNF 0 0 0 0 0 7
BRINEGAR, FRANK DNF 0 0 0 0 0 7
GRATHWOHL, DAVID DNF 0 0 0 0 0 7
HERRING, JOHN DNF 0 0 0 0 0 7
MULLEN, ELLEN DNF 0 0 0 0 0 7
MULLEN, JAIMIE DNF 0 0 0 0 0 7
MULLEN, JIM DNF 0 0 0 0 0 5
ROBINSON, JIMMY DNF 0 0 0 0 0 7
SCOTT, JACK DNF 0 0 0 0 0 7
SHAW, JEFF DNF 0 0 0 0 0 7
WAGNER, DALE DNF 0 0 0 0 0 7
             

BIG FISH: SCOTT EGGLETON  5 LBS 3 OZ

             

High Rock Lake  08/15/09

NAME # FISH LBS OZS POINTS BONUS TOTAL PLACE
FILE, TOM   18 6 50 9 59 1
VANDERFORD, JACK   9 14 49 4 53 2
GILLIS, DANNY   6 13 48 3 51 3
BURRAGE, KEVIN   1 0 47 0 47 4
HARLESS, DAVE DNF 0 0 0 0 0 5
McALISTER, KEN DNF 0 0 0 0 0 5
EGGLETON, SCOTT DNF 0 0 0 0 0 5
BURRAGE, BRIAN DNF 0 0 0 0 0 5
AYERS, JOHN DNF 0 0 0 0 0 5
BRADSHAW, STEVE DNF 0 0 0 0 0 5
BRINEGAR, FRANK DNF 0 0 0 0 0 5
GRATHWOHL, DAVID DNF 0 0 0 0 0 5
HERRING, JOHN DNF 0 0 0 0 0 5
MULLEN, ELLEN DNF 0 0 0 0 0 5
MULLEN, JAIMIE DNF 0 0 0 0 0 5
MULLEN, JIM DNF 0 0 0 0 0 5
ROBINSON, JIMMY DNF 0 0 0 0 0 5
SCOTT, JACK DNF 0 0 0 0 0 5
SHAW, JEFF DNF 0 0 0 0 0 5
WAGNER, DALE DNF 0 0 0 0 0 5
             

BIG FISH: TOM FILE 5 lbs 10 oz

 


High Rock Lake
 07/11/09

11-Jul-09              
             
NAME # FISH LBS OZS POINTS BONUS TOTAL PLACE
FILE, TOM 2 OF 2 10 7 50 5 55 1
GILLIS, DANNY 3 OF 3 6 5 49 3 52 2
HARLESS, DAVE 1 OF 1 5 1 48 2 50 3
VANDERFORD, JACK 2 OF 2 4 11 47 2 49 4
McALISTER, KEN 2 OF 2 4 11 47 2 49 4
BURRAGE, KEVIN DNF 0 0 0 0 0 5
EGGLETON, SCOTT DNF 0 0 0 0 0 5
BURRAGE, BRIAN DNF 0 0 0 0 0 5
AYERS, JOHN DNF 0 0 0 0 0 5
BRADSHAW, STEVE DNF 0 0 0 0 0 5
BRINEGAR, FRANK DNF 0 0 0 0 0 5
GRATHWOHL, DAVID DNF 0 0 0 0 0 5
HERRING, JOHN DNF 0 0 0 0 0 5
MULLEN, ELLEN DNF 0 0 0 0 0 5
MULLEN, JAIMIE DNF 0 0 0 0 0 5
MULLEN, JIM DNF 0 0 0 0 0 5
ROBINSON, JIMMY DNF 0 0 0 0 0 5
SCOTT, JACK DNF 0 0 0 0 0 5
SHAW, JEFF DNF 0 0 0 0 0 5
WAGNER, DALE DNF 0 0 0 0 0 5
             

BIG FISH: TOM FILE 7 LBS 6 OZ

 

 

 

High Rock Lake  06/13/09

HIGH ROCK                 
13-Jun-09              
             
NAME # FISH LBS OZS POINTS BONUS TOTAL PLACE
BURRAGE, KEVIN 5 OF 5 16 4 50 8 58 1
FILE, TOM 5 OF 5 11 3 49 5 54 2
VANDERFORD, JACK 4 OF 4 10 3 48 5 53 3
EGGLETON, SCOTT 1 OF 1 5 7 47 2 49 4
HARLESS, DAVE 2 OF 2 4 13 46 2 48 5
McALISTER, KEN 1 OF 1 2 14 45 1 46 6
GILLIS, DANNY 0 OF 0 0 0 25 0 25 7
BURRAGE, BRIAN DNF 0 0 0 0 0 8
AYERS, JOHN DNF 0 0 0 0 0 8
BRADSHAW, STEVE DNF 0 0 0 0 0 8
BRINEGAR, FRANK DNF 0 0 0 0 0 8
GRATHWOHL, DAVID DNF 0 0 0 0 0 8
HERRING, JOHN DNF 0 0 0 0 0 8
MULLEN, ELLEN DNF 0 0 0 0 0 8
MULLEN, JAIMIE DNF 0 0 0 0 0 8
MULLEN, JIM DNF 0 0 0 0 0 8
ROBINSON, JIMMY DNF 0 0 0 0 0 8
SCOTT, JACK DNF 0 0 0 0 0 8
SHAW, JEFF DNF 0 0 0 0 0 8
WAGNER, DALE DNF 0 0 0 0 0 8
             
  BIG FISH:   KEVIN BURRAGE    
      5 LBS 13 OZ    

 

 

Tuckertown Lake  05/30/09

30-May-09              
             
NAME # FISH LBS OZS POINTS BONUS TOTAL PLACE
GILLIS, DANNY 3 OF 3 5 15 50 2 52 1
BURRAGE, KEVIN 1 OF 1 2 0 49 1 50 2
BURRAGE, BRIAN 0 OF 0 0 0 25 0 25 3
EGGLETON, SCOTT 0 OF 0 0 0 25 0 25 3
HARLESS, DAVE 0 OF 0 0 0 25 0 25 3
McALISTER, KEN 0 OF 0 0 0 25 0 25 3
AYERS, JOHN DNF 0 0 0 0 0 4
BRADSHAW, STEVE DNF 0 0 0 0 0 4
BRINEGAR, FRANK DNF 0 0 0 0 0 4
FILE, TOM DNF 0 0 0 0 0 4
GRATHWOHL, DAVID DNF 0 0 0 0 0 4
HERRING, JOHN DNF 0 0 0 0 0 4
MULLEN, ELLEN DNF 0 0 0 0 0 4
MULLEN, JAIMIE DNF 0 0 0 0 0 4
MULLEN, JIM DNF 0