Hill's Bassmasters

Salisbury, North Carolina 

YTD Totals as of 11/01/08

[Home]  [Bylaws]  [Minutes]  [Newsletter [Treasury]  [Schedule]  [Scores]  [Pictures]  [Contacts]  [Classified]

 

HIGH ROCK LAKE                 
2008 FISH-OFF              
1-Nov-08              
             
NAME # FISH LBS OZS BIG FISH PLACE  AMT WON BIG FISH $
BURRAGE, KEVIN 5 OF 5 13 3 4 LB 3 OZ 1 $324 $60
BURRAGE, BRIAN 5 OF 5 12 15 4 LB 3 OZ 2 $135 $60
VANDERFORD, JACK 4 OF 4 11 5   3 $81  
EGGLETON, SCOTT 4 OF 4 10 3   4    
BRADSHAW, STEVE 5 OF 5 8 14   5    
McALISTER, KEN 4 OF 4 7 12 3 LB 2 OZ 6    
BRINEGAR, FRANK 3 OF 3 5 15   7    
HARLESS, DAVE 3 OF 3 4 9   8    
FILE, RON 0 OF 0 0 0   9    
SHAW, JEFF 0 OF 0 0 0   9    
HARLESS, TOMMY         N/A    
GILLIS, DANNY       3 LB 12OZ N/A    

 

AS OF 10-03-08              
             
             
NAME POINTS DROPS LBS OZS BONUS TOT PTS PLACE
EGGLETON, SCOTT 432   93 4 46 478 1
BURRAGE, KEVIN 376   71 13 35 411 2
HARLESS, DAVE 381   56 9 28 409 3
McALISTER, KEN 358   29 4 14 372 4
SHAW, JEFF 318   37 11 18 336 5
BURRAGE, BRIAN 304   46 4 23 327 6
VANDERFORD, JACK 281   33 12 16 297 7
FILE, RON 241   12 1 6 247 8
BRINEGAR, FRANK 211   13 2 6 217 9
BRADSHAW, STEVE 180   14 10 7 187 10
SHAW, KEN 178   4 1 2 180 11
FILE, CHRIS 168   14 9 7 175 12
GILLIS, DANNY 141   22 10 11 152 13
LUDWIG THOMAS 121   27 12 13 134 14
ROBINSON, JIMMY 108   4 5 2 110 15
SCOTT JACK 143   24 5 7 101 16
AYERS, JOHN 75   0 0 0 75 17
CANNON, MARK 48   10 6 5 58 18
FILE BRIAN 45   12 1 6 51 19
LEVINGSTON,CARL 50   0 0 0 50 20
ARRON TREXLER 25   0 0 0 25 21
FILE, TOM 25   0 0 0 25 21
BRINEGAR, ADAM 0   0 0 0 0 22
GRATHWOHL, DAVID 0   0 0 0 0 22
MULLEN, ELLEN 0   0 0 0 0 22
MULLEN, JAIMIE 0   0 0 0 0 22
MULLEN, JIM 0   0 0 0 0 22
ROE, JEFF 0   0 0 0 0 22
SARGENT, JIM 0   0 0 0 0 22
TORRENCE, TRIPPE 0   0 0 0 0 22
             
  TOTAL 528 3      
             

BIG FISH: KEN McALISTER      6 LBS 14 IOZ

 

High Rock Lake 10/03/08

HIGH ROCK LAKE                 
3-Oct-08              
             
NAME # FISH LBS OZS POINTS BONUS TOTAL PLACE
EGGLETON, SCOTT 5 OF 5 12 10 50 6 56 1
VANDERFORD, JACK 3 OF 3 8 3 49 4 53 2
GILLIS, DANNY 3 OF 3 6 13 48 3 51 3
SHAW, JEFF 2 OF 2 4 10 47 2 49 4
HARLESS, DAVE 2 OF 2 3 15 46 1 47 5
McALISTER, KEN 0 OF 0 0 0 25 0 25 6
SHAW, KEN 0 OF 0 0 0 25 0 25 6
BURRAGE, KEVIN DNF 0 0 0 0 0 7
BRADSHAW, STEVE DNF 0 0 0 0 0 7
BURRAGE, BRIAN DNF 0 0 0 0 0 7
BRINEGAR, FRANK DNF 0 0 0 0 0 7
FILE, CHRIS DNF 0 0 0 0 0 7
FILE, RON DNF 0 0 0 0 0 7
SCOTT JACK DNF 0 0 0 0 0 7
AYERS, JOHN DNF 0 0 0 0 0 7
CANNON, MARK DNF 0 0 0 0 0 7
FILE BRIAN DNF 0 0 0 0 0 7
FILE, TOM DNF 0 0 0 0 0 7
GRATHWOHL, DAVID DNF 0 0 0 0 0 7
LEVINGSTON,CARL DNF 0 0 0 0 0 7
LUDWIG THOMAS DNF 0 0 0 0 0 7
MULLEN, ELLEN DNF 0 0 0 0 0 7
MULLEN, JAIMIE DNF 0 0 0 0 0 7
MULLEN, JIM DNF 0 0 0 0 0 7
ROBINSON, JIMMY DNF 0 0 0 0 0 7
ROE, JEFF DNF 0 0 0 0 0 7
SARGENT, JIM DNF 0 0 0 0 0 7
TORRENCE, TRIPPE DNF 0 0 0 0 0 7
TREXLER AARON DNF 0 0 0 0 0 7
             
             

BIG FISH: SCOTT EGGLETON   4 LBS 5 OZ

 

High Rock Lake 09/20/08

20-Sep-08              
             
NAME # FISH LBS OZS POINTS BONUS TOTAL PLACE
BURRAGE, KEVIN 3 OF 3 11 1 50 5 55 1
EGGLETON, SCOTT 1 OF 1 4 14 49 2 51 2
VANDERFORD, JACK 2 OF 2 4 0 48 2 50 3
SHAW, JEFF 1 OF 1 1 13 47 0 47 4
HARLESS, DAVE 0 OF 0 0 0 25 0 25 5
McALISTER, KEN 0 OF 0 0 0 25 0 25 5
BRADSHAW, STEVE 0 OF 0 0 0 25 0 25 5
SHAW, KEN 0 OF 0 0 0 25 0 25 5
BURRAGE, BRIAN DNF 0 0 0 0 0 6
BRINEGAR, FRANK DNF 0 0 0 0 0 6
FILE, CHRIS DNF 0 0 0 0 0 6
FILE, RON DNF 0 0 0 0 0 6
SCOTT JACK DNF 0 0 0 0 0 6
AYERS, JOHN DNF 0 0 0 0 0 6
CANNON, MARK DNF 0 0 0 0 0 6
FILE BRIAN DNF 0 0 0 0 0 6
FILE, TOM DNF 0 0 0 0 0 6
GILLIS, DANNY DNF 0 0 0 0 0 6
GRATHWOHL, DAVID DNF 0 0 0 0 0 6
LEVINGSTON,CARL DNF 0 0 0 0 0 6
LUDWIG THOMAS DNF 0 0 0 0 0 6
MULLEN, ELLEN DNF 0 0 0 0 0 6
MULLEN, JAIMIE DNF 0 0 0 0 0 6
MULLEN, JIM DNF 0 0 0 0 0 6
ROBINSON, JIMMY DNF 0 0 0 0 0 6
ROE, JEFF DNF 0 0 0 0 0 6
SARGENT, JIM DNF 0 0 0 0 0 6
TORRENCE, TRIPPE DNF 0 0 0 0 0 6
TREXLER AARON DNF 0 0 0 0 0 6
             

BIG FISH:  KEVIN BURRAGE    5 LBS 7 OZ

 

 

High Rock Lake 08/23/08

23-Aug-08              
             
NAME # FISH LBS OZS POINTS BONUS TOTAL PLACE
EGGLETON, SCOTT 4 OF 4 10 4 50 5 55 1
BURRAGE, BRIAN 3 OF 3 9 10 49 4 53 2
HARLESS, DAVE 4 OF 4 9 9 48 4 52 3
BURRAGE, KEVIN 5 OF 5 8 10 47 4 51 4
VANDERFORD, JACK 2 OF 2 5 12 46 2 48 5
McALISTER, KEN 1 OF 1 1 13 45 0 45 6
BRINEGAR, FRANK 1 OF 1 1 12 44 0 44 7
FILE, CHRIS 0 OF 0 0 0 25 0 25 8
FILE, RON 0 OF 0 0 0 25 0 25 8
SCOTT JACK DNF 0 0 0 0 0 9
BRADSHAW, STEVE DNF 0 0 0 0 0 9
SHAW, JEFF DNF 0 0 0 0 0 9
AYERS, JOHN DNF 0 0 0 0 0 9
CANNON, MARK DNF 0 0 0 0 0 9
FILE BRIAN DNF 0 0 0 0 0 9
FILE, TOM DNF 0 0 0 0 0 9
GILLIS, DANNY DNF 0 0 0 0 0 9
GRATHWOHL, DAVID DNF 0 0 0 0 0 9
LEVINGSTON,CARL DNF 0 0 0 0 0 9
LUDWIG THOMAS DNF 0 0 0 0 0 9
MULLEN, ELLEN DNF 0 0 0 0 0 9
MULLEN, JAIMIE DNF 0 0 0 0 0 9
MULLEN, JIM DNF 0 0 0 0 0 9
ROBINSON, JIMMY DNF 0 0 0 0 0 9
ROE, JEFF DNF 0 0 0 0 0 9
SARGENT, JIM DNF 0 0 0 0 0 9
SHAW, KEN DNF 0 0 0 0 0 9
TORRENCE, TRIPPE DNF 0 0 0 0 0 9
TREXLER AARON DNF 0 0 0 0 0 9
             

BIG FISH:  BRIAN BURRAGE   4 LBS  6 OZ

           

 

High Rock Lake 07/26/08

HIGH ROCK LAKE                 
26-Jul-08              
             
NAME # FISH LBS OZS POINTS BONUS TOTAL PLACE
EGGLETON, SCOTT 4 OF 4 10 15 50 5 55 1
SCOTT JACK 4 OF 4 8 11 49 4 53 2
HARLESS, DAVE 4 OF 4 7 9 48 3 51 3
BURRAGE, KEVIN 2 OF 2 4 13 47 2 49 4
BRADSHAW, STEVE 2 OF 2 3 14 46 1 47 5
SHAW, JEFF 1 OF 1 2 1 45 1 46 6
McALISTER, KEN 1 OF 1 1 5 44 0 44 7
BURRAGE, BRIAN 0 OF 0 0 0 25 0 25 8
FILE, CHRIS 0 OF 0 0 0 25 0 25 8
FILE, RON 0 OF 0 0 0 25 0 25 8
VANDERFORD, JACK 0 OF 0 0 0 25 0 25 8
AYERS, JOHN DNF 0 0 0 0 0 9
BRINEGAR, FRANK DNF 0 0 0 0 0 9
CANNON, MARK DNF 0 0 0 0 0 9
FILE BRIAN DNF 0 0 0 0 0 9
FILE, TOM DNF 0 0 0 0 0 9
GILLIS, DANNY DNF 0 0 0 0 0 9
GRATHWOHL, DAVID DNF 0 0 0 0 0 9
LEVINGSTON,CARL DNF 0 0 0 0 0 9
LUDWIG THOMAS DNF 0 0 0 0 0 9
MULLEN, ELLEN DNF 0 0 0 0 0 9
MULLEN, JAIMIE DNF 0 0 0 0 0 9
MULLEN, JIM DNF 0 0 0 0 0 9
ROBINSON, JIMMY DNF 0 0 0 0 0 9
ROE, JEFF DNF 0 0 0 0 0 9
SARGENT, JIM DNF 0 0 0 0 0 9
SHAW, KEN DNF 0 0 0 0 0 9
TORRENCE, TRIPPE DNF 0 0 0 0 0 9
TREXLER AARON DNF 0 0 0 0 0 9
             
             

BIG FISH: SCOTT EGGLETON  3 LBS  7 OZ

  

 

High Rock Lake 06/28/08

HIGH ROCK LAKE                 
28-Jun-08              
             
NAME # FISH LBS OZS POINTS BONUS TOTAL PLACE
BURRAGE, KEVIN 5 OF 5 11 8 50 5 55 1
HARLESS, DAVE 5 OF 5 10 13 49 5 54 2
GILLIS, DANNY 5 OF 5 8 12 48 4 52 3
FILE, CHRIS 3 OF 3 7 1 47 3 50 4
EGGLETON, SCOTT 3 OF 3 6 12 46 3 49 5
BURRAGE, BRIAN 1 OF 1 4 2 45 2 47 6
BRINEGAR, FRANK 1 OF 1 2 7 44 1 45 7
SHAW, JEFF 1 OF 1 2 4 43 1 44 8
ROBINSON, JIMMY 1 OF 1 1 15 42 0 42 9
McALISTER, KEN 1 OF 1 1 10 41 0 41 10
FILE, RON 0 OF 0 0 0 25 0 25 11
LUDWIG THOMAS 0 OF 0 0 0 25 0 25 11
SHAW, KEN 0 OF 0 0 0 25 0 25 11
AYERS, JOHN DNF 0 0 0 0 0 12
BRADSHAW, STEVE DNF 0 0 0 0 0 12
CANNON, MARK DNF 0 0 0 0 0 12
FILE BRIAN DNF 0 0 0 0 0 12
FILE, TOM DNF 0 0 0 0 0 12
GRATHWOHL, DAVID DNF 0 0 0 0 0 12
LEVINGSTON,CARL DNF 0 0 0 0 0 12
MULLEN, ELLEN DNF 0 0 0 0 0 12
MULLEN, JAIMIE DNF 0 0 0 0 0 12
MULLEN, JIM DNF 0 0 0 0 0 12
ROE, JEFF DNF 0 0 0 0 0 12
SARGENT, JIM DNF 0 0 0 0 0 12
SCOTT JACK DNF 0 0 0 0 0 12
TORRENCE, TRIPPE DNF 0 0 0 0 0 12
TREXLER AARON DNF 0 0 0 0 0 12
VANDERFORD, JACK DNF 0 0 0 0 0 12
             

BIG FISH:  SCOTT EGGLETON  3 LBS

           

High Rock Lake 05/31/08

HIGH ROCK LAKE                 
31-May-08              
             
NAME # FISH LBS OZS POINTS BONUS TOTAL PLACE
EGGLETON, SCOTT 5 OF 5 17 6 50 8 58 1
BURRAGE, KEVIN 3 OF 5 11 5 49 5 54 2
BRINEGAR, FRANK 4 OF 4 8 15 48 4 52 3
HARLESS, DAVE 2 OF 2 4 12 47 2 49 4
VANDERFORD, JACK 2 OF 2 4 8 46 2 48 5
BURRAGE, BRIAN 2 OF 2 3 13 45 1 46 6
SCOTT JACK 1 OF 1 2 3 44 1 45 7
McALISTER, KEN 1 OF 1 2 2 43 1 44 8
FILE, RON 1 OF 1 1 11 42 0 42 9
AYERS, JOHN 0 OF 0 0 0 25 0 25 10
BRADSHAW, STEVE 0 OF 0 0 0 25 0 25 10
FILE, TOM 0 OF 0 0 0 25 0 25 10
ROBINSON, JIMMY 0 OF 0 0 0 25 0 25 10
BRINEGAR, ADAM DNF 0 0 0 0 0 11
CANNON, MARK DNF 0 0 0 0 0 11
FILE BRIAN DNF 0 0 0 0 0 11
FILE, CHRIS DNF 0 0 0 0 0 11
GILLIS, DANNY DNF 0 0 0 0 0 11
GRATHWOHL, DAVID DNF 0 0 0 0 0 11
LEVINGSTON,CARL DNF 0 0 0 0 0 11
LUDWIG THOMAS DNF 0 0 0 0 0 11
MULLEN, ELLEN DNF 0 0 0 0 0 11
MULLEN, JAIMIE DNF 0 0 0 0 0 11
MULLEN, JIM DNF 0 0 0 0 0 11
ROE, JEFF DNF 0 0 0 0 0 11
SARGENT, JIM DNF 0 0 0 0 0 11
SHAW, JEFF DNF 0 0 0 0 0 11
SHAW, KEN DNF 0 0 0 0 0 11
TORRENCE, TRIPPE DNF 0 0 0 0 0 11
TREXLER AARON DNF 0 0 0 0 0 11
             
             

BIG FISH:  SCOTT EGGLETON  4 LBS 13 OZ

 

 

Tuckertown  05/17/08

TUCKERTOWN                 
17-May-08              
             
NAME # FISH LBS OZS POINTS BONUS TOTAL PLACE
SCOTT JACK 4 OF 4 13 7 50 6 56 1
VANDERFORD, JACK 3 OF 3 9 6 49 4 53 2
BURRAGE, BRIAN 3 OF 3 8 2 48 4 52 3
HARLESS, DAVE 2 OF 3 7 6 47 3 50 4
LUDWIG THOMAS 4 OF 4 7 5 46 3 49 5
GILLIS, DANNY 2 OF 3 7 1 45 3 48 6
EGGLETON, SCOTT 3 OF 3 7 0 44 3 47 7
McALISTER, KEN 1 OF 1 6 14 43 3 46 8
BRADSHAW, STEVE 3 0F 3 6 3 42 3 45 9
SHAW, JEFF 2 OF 2 4 3 41 2 43 10
FILE, RON 2 OF 2 3 11 40 1 41 11
BURRAGE, KEVIN 1 OF 1 2 12 39 1 40 12
SHAW, KEN 1 OF 1 2 0 38 1 39 13
BRINEGAR, FRANK 0 OF 0 0 0 25 0 25 14
FILE, CHRIS 0 OF 0 0 0 25 0 25 14
LEVINGSTON,CARL 0 OF 0 0 0 25 0 25 14
AYERS, JOHN DNF 0 0 0 0 0 15
BRINEGAR, ADAM DNF 0 0 0 0 0 15
CANNON, MARK DNF 0 0 0 0 0 15
FILE BRIAN DNF 0 0 0 0 0 15
FILE, TOM DNF 0 0 0 0 0 15
GRATHWOHL, DAVID DNF 0 0 0 0 0 15
MULLEN, ELLEN DNF 0 0 0 0 0 15
MULLEN, JAIMIE DNF 0 0 0 0 0 15
MULLEN, JIM DNF 0 0 0 0 0 15
POWELL, STEVE DNF 0 0 0 0 0 15
ROBINSON, JIMMY DNF 0 0 0 0 0 15
ROE, JEFF DNF 0 0 0 0 0 15
SARGENT, JIM DNF 0 0 0 0 0 15
TORRENCE, TRIPPE DNF 0 0 0 0 0 15
TREXLER AARON DNF 0 0 0 0 0 15
             
             

BIG FISH: KEN McALLISTER  6 LB 14OZ

           

 

High Rock Lake 04/12/08

HIGH ROCK LAKE                 
12-Apr-08              
             
NAME # FISH LBS OZS POINTS BONUS TOTAL PLACE
THOMAS LUDWIG 5 OF 5 20 77 50 10 60 1
EGGLETON, SCOTT 5 OF 5 17 3 49 8 57 2
SHAW, JEFF 5 OF 5 14 6 48 7 55 3
BURRAGE, BRIAN 5 OF 5 13 15 47 6 53 4
HARLESS, DAVE 4 OF 4 12 9 46 6 52 5
BRIAN FILE 5 OF 5 12 1 45 6 51 6
BURRAGE, KEVIN 2 OF 2 8 14 44 4 48 7
McALISTER, KEN 1 OF 1 3 3 43 1 44 8
VANDERFORD, JACK 1 OF 1 1 15 42 0 42 9
FILE, RON 1 OF 1 1 6 41 0 41 10
AYERS, JOHN 0 OF 0 0 0 25 0 25 11
BRADSHAW, STEVE 0 OF 0 0 0 25 0 25 11
BRINEGAR, FRANK 0 OF 0 0 0 25 0 25 11
SHAW, KEN 0 OF 0 0 0 25 0 25 11
ARRON TREXLER 0 OF 0 0 0 25 0 25 11
BRINEGAR, ADAM DNF 0 0 0 0 0 16
CANNON, MARK DNF 0 0 0 0 0 16
FILE, CHRIS DNF 0 0 0 0 0 16
FILE, TOM DNF 0 0 0 0 0 16
GILLIS, DANNY DNF 0 0 0 0 0 16
GRATHWOHL, DAVID DNF 0 0 0 0 0 16
LEVINGSTON,CARL DNF 0 0 0 0 0 16
MULLEN, ELLEN DNF 0 0 0 0 0 16
MULLEN, JAIMIE DNF 0 0 0 0 0 16
MULLEN, JIM DNF 0 0 0 0 0 16
ROBINSON, JIMMY DNF 0 0 0 0 0 16
ROE, JEFF DNF 0 0 0 0 0 16
SARGENT, JIM DNF 0 0 0 0 0 16
TORRENCE, TRIPPE DNF 0 0 0 0 0 16
             

BIG FISH: DAVE HARLESS  6 LBS 11 OZ

          

 

Tuckertown 03/22/08

             
NAME # FISH LBS OZS POINTS BONUS TOTAL PLACE
BURRAGE, KEVIN 5 OF 5 12 14 50 6 56 1
McALISTER, KEN 5 OF 5 12 5 49 6 55 2
CANNON, MARK 4 OF 4 10 6 48 5 53 3
SHAW, JEFF 4 OF 4 8 6 47 4 51 4
FILE, CHRIS 3 OF 3 7 8 46 3 49 5
BURRAGE, BRIAN 2 OF 2 6 10 45 3 48 6
EGGLETON, SCOTT 3 OF 3 6 4 44 3 47 7
FILE, RON 2 OF 2 5 4 43 2 45 8
BRADSHAW, STEVE 1 OF 1 4 9 42 2 44 9
ROBINSON, JIMMY 1 OF 1 2 6 41 1 42 10
SHAW, KEN 1 OF 1 2 1 40 1 41 11
AYERS, JOHN 0 OF 0 0 0 25 0 25 12
BRINEGAR, FRANK 0 OF 0 0 0 25 0 25 12
HARLESS, DAVE 0 OF 0 0 0 25 0 25 12
LEVINGSTON,CARL 0 OF 0 0 0 25 0 25 12
VANDERFORD, JACK 0 OF 0 0 0 25 0 25 12
BRINEGAR, ADAM DNF 0 0 0 0 0 13
FILE, TOM DNF 0 0 0 0 0 13
GILLIS, DANNY DNF 0 0 0 0 0 13
GRATHWOHL, DAVID DNF 0 0 0 0 0 13
MULLEN, ELLEN DNF 0 0 0 0 0 13
MULLEN, JAIMIE DNF 0 0 0 0 0 13
MULLEN, JIM DNF 0 0 0 0 0 13
ROE, JEFF DNF 0 0 0 0 0 13
SARGENT, JIM DNF 0 0 0 0 0 13
TORRENCE, TRIPPE DNF 0 0 0 0 0 13

BIG FISH: STEVE BRADSHAW

 4 lbs 9 oz



 

AS OF 10-03-08      
# TOURN - 9      
     
NAME DUES LUNKER # FISHED
AYERS, JOHN 10 10 3
BRADSHAW, STEVE 10 10 6
BRINEGAR, ADAM 0 0 0
BRINEGAR, FRANK 10 10 6
BURRAGE, BRIAN 10 10 7
BURRAGE, KEVIN 10 10 8
CANNON, MARK 10 10 1
EGGLETON, SCOTT 10 10 9
FILE, BRIAN 10 0 1
FILE, RON 10 10 7
FILE, TOM 10 0 1
FILE,CHRIS 10 10 5
GILLIS, DANNY 10 0 2
GRATHWOHL, DAVID 10 10 0
HARLESS, DAVE 10 10 9
LEVINGSTON, CARL 10 10 2
LUDWIG 10 10 3
McALISTER, KEN 10 10 9
MULLEN, ELLEN 0 0 0
MULLEN, JAIMIE 0 0 0
MULLEN, JIM 0 0 0
ROBINSON, JIMMY 10 10 3
ROE, JEFF 0 0 0
SARGENT, JIM 0 0 0
SCOTT JACK 10 0 3
SHAW, JEFF 10 10 7
SHAW, KEN 10 10 6
TORRENCE, TRIPPE 0 0 0
TREXLER ARRON 10 10 1
VANDERFORD, JACK 10 10 8
     
TOTALS $240 $200 8

 

 

AS OF 10-03-08      
     
FISH OFF # Fishing C CHAMP
X $5   X $3
     
3/22/2008 $80 16 $48
4/12/2008 75 15 45
5/17/2008 80 16 48
5/31/2008 65 13 39
6/28/2008 65 13 39
7/26/2008 55 11 33
8/23/2008 45 9 27
9/20/2008 40 8 24
10/4/2008 35 7 21
       
     
TOTAL $540 108 $324

 

 


YTD scores for 2007

YTD scores for 2006

YTD scores for 2005


 

web site creation by Michele Ayers - report broken links or inaccuracies to
cheleoxo@aol.com