|
Hill's Bassmasters |
|
|
Salisbury, North Carolina |
|
|
YTD Totals as of 10/13/07 |
|
|
| as of 10-13-07 | |||||||
| NAME | POINTS | DROPS | LBS | OZS | BONUS | TOT PTS | PLACE |
| EGGLETON, SCOTT | 445 | 10/13/2007 | 104 | 10 | 52 | 497 | 1 |
| GILLIS, DANNY | 432 | 4/28/2007 | 72 | 11 | 36 | 468 | 2 |
| FILE, RON | 394 | 3/16/2007 | 35 | 8 | 17 | 411 | 3 |
| BRINEGAR, FRANK | 344 | 5/12/2007 | 29 | 8 | 14 | 358 | 4 |
| BURRAGE, KEVIN | 326 | 3/16/2007 | 51 | 12 | 25 | 351 | 5 |
| McALISTER, KEN | 336 | 3/16/2007 | 18 | 12 | 9 | 345 | 6 |
| HARLESS, TOMMY | 311 | 3/16/2007 | 22 | 15 | 11 | 322 | 7 |
| FILE, TOM | 267 | 3/31/2007 | 48 | 7 | 24 | 291 | 8 |
| FILE, CHRIS | 258 | 6/9/2007 | 22 | 13 | 11 | 269 | 9 |
| SHAW, JEFF | 206 | 4/28/2007 | 24 | 9 | 12 | 218 | 10 |
| SHAW, KEN | 197 | 4/28/2007 | 14 | 8 | 7 | 204 | 11 |
| AYERS, JOHN | 136 | 3/16/2007 | 4 | 5 | 2 | 138 | 12 |
| MULLEN, ELLEN | 123 | 5/12/2007 | 8 | 1 | 4 | 127 | 13 |
| BRINEGAR, ADAM | 115 | 4/28/2007 | 6 | 5 | 3 | 121 | 14 |
| MULLEN, JIM | 116 | 5/12/2007 | 9 | 1 | 4 | 120 | 15 |
| GRATHWOHL, DAVID | 71 | 4/28/2007 | 7 | 8 | 3 | 116 | 16 |
| SARGENT, JIM | 113 | 4/28/2007 | 7 | 8 | 3 | 116 | 16 |
| SCOTT, JACK | 92 | 3/16/2007 | 10 | 1 | 5 | 97 | 17 |
| ROBINSON, JIMMY | 96 | 3/31/2007 | 3 | 14 | 1 | 97 | 17 |
| LUDWICK, THOMAS | 71 | 3/16/2007 | 8 | 7 | 4 | 75 | 18 |
| WEISENSEL, SAM | 67 | 3/31/2007 | 2 | 12 | 1 | 68 | 19 |
| FILE, AUSTIN | 25 | 3/16/2007 | 0 | 0 | 0 | 25 | 20 |
| HONEYCUTT, TONY | 25 | 3/16/2007 | 0 | 0 | 0 | 25 | 21 |
| MULLEN, JAIMIE | 25 | 3/16/2007 | 0 | 0 | 0 | 25 | 21 |
| HARLESS, DAVE | 0 | 3/16/2007 | 0 | 0 | 0 | 0 | 22 |
| POWELL, STEVE | 0 | 3/16/2007 | 0 | 0 | 0 | 0 | 22 |
| ROE, JEFF | 0 | 3/16/2007 | 0 | 0 | 0 | 0 | 22 |
| TORRENCE, TRIPPE | 0 | 3/16/2007 | 0 | 0 | 0 | 0 | 22 |
| VANDERFORD, JACK | 0 | 3/16/2007 | 0 | 0 | 0 | 0 | 22 |
|
TOTAL 513 lbs 0 oz |
|||||||
|
BIG FISH: CHRIS FILE |
|||||||
|
8 LBS 4 OZ |
|||||||

1. There will be one tournament dropped from the YTD scores.
2. Points do not include weigh bonus per tournament.
3. Bonus is based on YTD weight.
No Tourn. dropped yet.
High Rock
Lake
11/10/07
| 2007 FISHOFF | |||||||
| HIGH ROCK LAKE | |||||||
| 10-Nov-07 | |||||||
| NAME | # FISH | LBS | OZS | POINTS | BONUS | TOTAL | PLACE |
| SCOTT EGGLETON | 5 OF 5 | 17 | 1 | $348 | 1 | ||
| KEVIV BURGESS | 4 OF 4 | 11 | 2 | $145 | 2 | ||
| DANNY GILLIS | 3 OF 3 | 7 | 9 | $87 | 3 | ||
| TOM FILE | 2 OF 2 | 4 | 8 | 4 | |||
| KEN McALISTER | 2 OF 2 | 4 | 6 | 4 | |||
| FRANK BRINEGAR | 1 OF 1 | 3 | 11 | 5 | |||
| TOMMY HARLESS | 2 OF 2 | 3 | 9 | 6 | |||
| CHRIS FILE | 0 OF 0 | 0 | 0 | 7 | |||
| RON FILE | 0 OF 0 | 0 | 0 | 7 | |||
|
BIG FISH $50 |
|||||||
| SCOTT EGGLETON 5 LBS 12OZ | |||||||
High Rock Lake 11/03/07
| 2007 MINI BUCKS | |||||||
| HIGH ROCK LAKE | |||||||
| 11/3/2007 | |||||||
| NAME | # FISH | LBS | OZS | POINTS | BONUS | TOTAL | PLACE |
| Ron & Wayne | 14 | 4 | $120 | 1 | |||
| Scott | 6 | 8 | $60 | 2 | |||
| Brian & Hanna | 4 | 10 | 3 | ||||
| Jimmy & Frank | 1 | 9 | 4 | ||||
| Tyler & Nathan | 0 | 0 | 5 | ||||
| BIG FISH: Scott Eggleton $20 | |||||||
| 3 lbs 12 oz | |||||||
High Rock Lake 10/13/07
| 13-Oct-07 | |||||||
| NAME | # FISH | LBS | OZS | POINTS | BONUS | TOTAL | PLACE |
| BRINEGAR, FRANK | 3 OF 3 | 6 | 4 | 50 | 3 | 53 | 1 |
| McALISTER, KEN | 2 OF 2 | 4 | 11 | 49 | 2 | 51 | 2 |
| FILE, RON | 2 OF 2 | 5 | 1 | 48 | 2 | 50 | 3 |
| GILLIS, DANNY | 2 OF 2 | 4 | 1 | 47 | 2 | 49 | 4 |
| FILE, CHRIS | 1 OF 1 | 1 | 14 | 46 | 0 | 46 | 5 |
| HARLESS, TOMMY | 0 OF 0 | 0 | 0 | 25 | 0 | 25 | 6 |
| EGGLETON, SCOTT | DNF | 0 | 0 | 0 | 0 | 0 | 7 |
| FILE, TOM | DNF | 0 | 0 | 0 | 0 | 0 | 7 |
| ROBINSON, JIMMY | DNF | 0 | 0 | 0 | 0 | 0 | 7 |
| SHAW, JEFF | DNF | 0 | 0 | 0 | 0 | 0 | 7 |
| SHAW, KEN | DNF | 0 | 0 | 0 | 0 | 0 | 7 |
| BURRAGE, KEVIN | DNF | 0 | 0 | 0 | 0 | 0 | 7 |
| AYERS, JOHN | DNF | 0 | 0 | 0 | 0 | 0 | 7 |
| BRINEGAR, ADAM | DNF | 0 | 0 | 0 | 0 | 0 | 7 |
| FILE, AUSTIN | DNF | 0 | 0 | 0 | 0 | 0 | 7 |
| GRATHWOHL, DAVID | DNF | 0 | 0 | 0 | 0 | 0 | 7 |
| HARLESS, DAVE | DNF | 0 | 0 | 0 | 0 | 0 | 7 |
| HONEYCUTT, TONY | DNF | 0 | 0 | 0 | 0 | 0 | 7 |
| LUDWICK, THOMAS | DNF | 0 | 0 | 0 | 0 | 0 | 7 |
| MULLEN, ELLEN | DNF | 0 | 0 | 0 | 0 | 0 | 7 |
| MULLEN, JAIMIE | DNF | 0 | 0 | 0 | 0 | 0 | 7 |
| MULLEN, JIM | DNF | 0 | 0 | 0 | 0 | 0 | 7 |
| POWELL, STEVE | DNF | 0 | 0 | 0 | 0 | 0 | 7 |
| ROE, JEFF | DNF | 0 | 0 | 0 | 0 | 0 | 7 |
| SARGENT, JIM | DNF | 0 | 0 | 0 | 0 | 0 | 7 |
| SCOTT, JACK | DNF | 0 | 0 | 0 | 0 | 0 | 7 |
| TORRENCE, TRIPPE | DNF | 0 | 0 | 0 | 0 | 0 | 7 |
| VANDERFORD, JACK | DNF | 0 | 0 | 0 | 0 | 0 | 7 |
| WEISENSEL, SAM | DNF | 0 | 0 | 0 | 0 | 0 | 7 |
|
BIG FISH: KEN MCALISTER |
|||||||
|
2 LBS 13 OZ |
|||||||
High Rock Lake 9/15/07
| 15-Sep-07 | |||||||
| NAME | # FISH | LBS | OZS | POINTS | BONUS | TOTAL | PLACE |
| EGGLETON, SCOTT | 5 OF 5 | 9 | 13 | 50 | 4 | 54 | 1 |
| FILE, TOM | 3 OF 3 | 6 | 1 | 49 | 3 | 52 | 2 |
| FILE, RON | 2 OF 2 | 5 | 1 | 48 | 2 | 50 | 3 |
| GILLIS, DANNY | 2 OF 2 | 4 | 1 | 47 | 2 | 49 | 4 |
| ROBINSON, JIMMY | 2 OF 2 | 3 | 14 | 46 | 1 | 47 | 5 |
| HARLESS, TOMMY | 2 OF 2 | 2 | 15 | 45 | 1 | 46 | 6 |
| SHAW, JEFF | 0 OF 0 | 0 | 0 | 25 | 0 | 25 | 7 |
| SHAW, KEN | 0 OF 0 | 0 | 0 | 25 | 0 | 25 | 7 |
| BRINEGAR, FRANK | 0 OF 0 | 0 | 0 | 25 | 0 | 25 | 7 |
| FILE, CHRIS | 0 OF 0 | 0 | 0 | 25 | 0 | 25 | 7 |
| McALISTER, KEN | DNF | 0 | 0 | 0 | 0 | 0 | 8 |
| BURRAGE, KEVIN | DNF | 0 | 0 | 0 | 0 | 0 | 8 |
| AYERS, JOHN | DNF | 0 | 0 | 0 | 0 | 0 | 8 |
| BRINEGAR, ADAM | DNF | 0 | 0 | 0 | 0 | 0 | 8 |
| FILE, AUSTIN | DNF | 0 | 0 | 0 | 0 | 0 | 8 |
| GRATHWOHL, DAVID | DNF | 0 | 0 | 0 | 0 | 0 | 8 |
| HARLESS, DAVE | DNF | 0 | 0 | 0 | 0 | 0 | 8 |
| HONEYCUTT, TONY | DNF | 0 | 0 | 0 | 0 | 0 | 8 |
| LUDWICK, THOMAS | DNF | 0 | 0 | 0 | 0 | 0 | 8 |
| MULLEN, ELLEN | DNF | 0 | 0 | 0 | 0 | 0 | 8 |
| MULLEN, JAIMIE | DNF | 0 | 0 | 0 | 0 | 0 | 8 |
| MULLEN, JIM | DNF | 0 | 0 | 0 | 0 | 0 | 8 |
| POWELL, STEVE | DNF | 0 | 0 | 0 | 0 | 0 | 8 |
| ROE, JEFF | DNF | 0 | 0 | 0 | 0 | 0 | 8 |
| SARGENT, JIM | DNF | 0 | 0 | 0 | 0 | 0 | 8 |
| SCOTT, JACK | DNF | 0 | 0 | 0 | 0 | 0 | 8 |
| TORRENCE, TRIPPE | DNF | 0 | 0 | 0 | 0 | 0 | 8 |
| VANDERFORD, JACK | DNF | 0 | 0 | 0 | 0 | 0 | 8 |
| WEISENSEL, SAM | DNF | 0 | 0 | 0 | 0 | 0 | 8 |
|
BIG FISH:RON FILE |
|||||||
|
3 LBS 4 OZ |
|||||||
Tuckertown 7/14/07
| HIGH ROCK LAKE | |||||||
| 14-Jul-07 | |||||||
| NAME | # FISH | LBS | OZS | POINTS | BONUS | TOTAL | PLACE |
| GILLIS, DANNY | 5 OF 5 | 15 | 4 | 50 | 7 | 57 | 1 |
| EGGLETON, SCOTT | 5 OF 5 | 11 | 10 | 49 | 5 | 54 | 2 |
| SHAW, JEFF | 5 OF 5 | 9 | 11 | 48 | 4 | 52 | 3 |
| SHAW, KEN | 2 OF 2 | 4 | 1 | 47 | 2 | 49 | 4 |
| McALISTER, KEN | 2 OF 2 | 2 | 12 | 46 | 1 | 47 | 5 |
| FILE, RON | 1 OF 1 | 2 | 2 | 45 | 1 | 46 | 6 |
| BURRAGE, KEVIN | 1 OF 1 | 1 | 11 | 44 | 0 | 44 | 7 |
| BRINEGAR, FRANK | 0 OF 0 | 0 | 0 | 25 | 0 | 25 | 8 |
| AYERS, JOHN | DNF | 0 | 0 | 0 | 0 | 0 | 9 |
| BRINEGAR, ADAM | DNF | 0 | 0 | 0 | 0 | 0 | 9 |
| FILE, AUSTIN | DNF | 0 | 0 | 0 | 0 | 0 | 9 |
| FILE, CHRIS | DNF | 0 | 0 | 0 | 0 | 0 | 9 |
| FILE, TOM | DNF | 0 | 0 | 0 | 0 | 0 | 9 |
| GRATHWOHL, DAVID | DNF | 0 | 0 | 0 | 0 | 0 | 9 |
| HARLESS, DAVE | DNF | 0 | 0 | 0 | 0 | 0 | 9 |
| HARLESS, TOMMY | DNF | 0 | 0 | 0 | 0 | 0 | 9 |
| HONEYCUTT, TONY | DNF | 0 | 0 | 0 | 0 | 0 | 9 |
| LUDWICK, THOMAS | DNF | 0 | 0 | 0 | 0 | 0 | 9 |
| MULLEN, ELLEN | DNF | 0 | 0 | 0 | 0 | 0 | 9 |
| MULLEN, JAIMIE | DNF | 0 | 0 | 0 | 0 | 0 | 9 |
| MULLEN, JIM | DNF | 0 | 0 | 0 | 0 | 0 | 9 |
| POWELL, STEVE | DNF | 0 | 0 | 0 | 0 | 0 | 9 |
| ROBINSON, JIMMY | DNF | 0 | 0 | 0 | 0 | 0 | 9 |
| ROE, JEFF | DNF | 0 | 0 | 0 | 0 | 0 | 9 |
| SARGENT, JIM | DNF | 0 | 0 | 0 | 0 | 0 | 9 |
| SCOTT, JACK | DNF | 0 | 0 | 0 | 0 | 0 | 9 |
| TORRENCE, TRIPPE | DNF | 0 | 0 | 0 | 0 | 0 | 9 |
| VANDERFORD, JACK | DNF | 0 | 0 | 0 | 0 | 0 | 9 |
| WEISENSEL, SAM | DNF | 0 | 0 | 0 | 0 | 0 | 9 |
|
BIG FISH: DANNY GILLIS 5 LBS 7 OZ |
|||||||
Tuckertown 6/23/07
| HIGH ROCK LAKE | |||||||
| 23-Jun-07 | |||||||
| NAME | # FISH | LBS | OZS | POINTS | BONUS | TOTAL | PLACE |
| EGGLETON, SCOTT | 5 OF 5 | 16 | 1 | 50 | 8 | 58 | 1 |
| BURRAGE, KEVIN | 5 OF 5 | 13 | 5 | 49 | 6 | 55 | 2 |
| BRINEGAR, FRANK | 5 OF 5 | 9 | 5 | 48 | 4 | 52 | 3 |
| GILLIS, DANNY | 4 OF 4 | 7 | 2 | 47 | 3 | 50 | 4 |
| McALISTER, KEN | 2 OF 2 | 4 | 11 | 46 | 2 | 48 | 5 |
| SARGENT, JIM | 2 OF 2 | 4 | 2 | 45 | 2 | 47 | 6 |
| HARLESS, TOMMY | 2 OF 2 | 3 | 6 | 44 | 1 | 45 | 7 |
| BRINEGAR, ADAM | 1 OF 1 | 2 | 2 | 43 | 1 | 44 | 8 |
| FILE, RON | 1 OF 1 | 1 | 7 | 42 | 0 | 42 | 9 |
| FILE, AUSTIN | 0 OF 0 | 0 | 0 | 25 | 0 | 25 | 10 |
| FILE, TOM | 0 OF 0 | 0 | 0 | 25 | 0 | 25 | 10 |
| MULLEN, JAIMIE | 0 OF 0 | 0 | 0 | 25 | 0 | 25 | 10 |
| SHAW, KEN | 0 OF 0 | 0 | 0 | 25 | 0 | 25 | 10 |
| FILE, CHRIS | DNF | 0 | 0 | 0 | 0 | 0 | 11 |
| AYERS, JOHN | DNF | 0 | 0 | 0 | 0 | 0 | 11 |
| GRATHWOHL, DAVID | DNF | 0 | 0 | 0 | 0 | 0 | 11 |
| HARLESS, DAVE | DNF | 0 | 0 | 0 | 0 | 0 | 11 |
| HONEYCUTT, TONY | DNF | 0 | 0 | 0 | 0 | 0 | 11 |
| LUDWICK, THOMAS | DNF | 0 | 0 | 0 | 0 | 0 | 11 |
| MULLEN, ELLEN | DNF | 0 | 0 | 0 | 0 | 0 | 11 |
| MULLEN, JIM | DNF | 0 | 0 | 0 | 0 | 0 | 11 |
| POWELL, STEVE | DNF | 0 | 0 | 0 | 0 | 0 | 11 |
| ROBINSON, JIMMY | DNF | 0 | 0 | 0 | 0 | 0 | 11 |
| ROE, JEFF | DNF | 0 | 0 | 0 | 0 | 0 | 11 |
| SCOTT, JACK | DNF | 0 | 0 | 0 |