|
Hill's Bassmasters |
|
|
Salisbury, North Carolina |
|
|
YTD Totals as of 10/21/2006 |
|
|
| NAME | POINTS | DROPS | LBS | OZS | BONUS | TOT PTS | PLACE | ||||||||
| TOM FILE | 438 | 6/24/2006 | 97 | 5 | 48 | 486 | 1 | ||||||||
| SCOTT EGGLETON | 428 | 3/18/2006 | 76 | 9 | 38 | 466 | 2 | ||||||||
| RON FILE | 394 | 7/22/2006 | 38 | 10 | 19 | 413 | 3 | ||||||||
| CHRIS FILE | 385 | 5/20/2006 | 50 | 15 | 25 | 410 | 4 | ||||||||
| DAVE HARLESS | 379 | 5/13/2006 | 35 | 5 | 17 | 396 | 5 | ||||||||
| WAYNE FILE | 358 | 4/29/2006 | 70 | 1 | 35 | 393 | 6 | ||||||||
| KEN MCALISTER | 354 | 4/8/2006 | 39 | 6 | 19 | 361 | 7 | ||||||||
| FRANK BRINEGAR | 336 | 3/18/2006 | 35 | 15 | 17 | 353 | 8 | ||||||||
| JACK VANDERFORD | 320 | 4/8/2006 | 22 | 3 | 11 | 331 | 9 | ||||||||
| DANNY GILLIS | 296 | 6/24/2006 | 33 | 13 | 16 | 312 | 10 | ||||||||
| ADAM BRINEGAR | 287 | 3/18/2006 | 12 | 10 | 6 | 293 | 11 | ||||||||
| TOMMY HARLESS | 259 | 4/29/2006 | 21 | 14 | 10 | 269 | 12 | ||||||||
| TRIPPE TORRENCE | 261 | 3/18/2006 | 12 | 12 | 6 | 267 | 13 | ||||||||
| KEVIN BURRAGE | 250 | 4/8/2006 | 27 | 15 | 13 | 263 | 14 | ||||||||
| ELLEN MULLEN | 256 | 4/8/2006 | 15 | 3 | 7 | 263 | 15 | ||||||||
| DAVID GRATHWOHL | 228 | 3/18/2006 | 18 | 4 | 9 | 238 | 16 | ||||||||
| JIMMY ROBINSON | 228 | 4/8/2006 | 10 | 9 | 5 | 233 | 17 | ||||||||
| AUSTIN FILE | 216 | 3/18/2006 | 12 | 9 | 6 | 222 | 18 | ||||||||
| JAIMIE MULLEN | 170 | 4/8/2006 | 4 | 7 | 2 | 172 | 19 | ||||||||
| JOHN AYERS | 164 | 4/8/2006 | 1 | 10 | 0 | 164 | 20 | ||||||||
| SAM WEISENSEL | 140 | 3/18/2006 | 4 | 6 | 2 | 142 | 21 | ||||||||
| STEVE POWELL | 113 | 4/29/2006 | 14 | 8 | 7 | 120 | 22 | ||||||||
| JIM SARGENT | 112 | 4/8/2006 | 13 | 5 | 6 | 118 | 23 | ||||||||
| CHRIS MILLS | 72 | 4/8/2006 | 15 | 8 | 7 | 79 | 24 | ||||||||
| TONY PEELER | 50 | 4/8/2006 | 0 | 0 | 0 | 50 | 25 | ||||||||
| JIM MULLEN | 44 | 3/18/2006 | 4 | 2 | 2 | 46 | 26 | ||||||||
| JAY JOHNSON | 25 | 4/8/2006 | 0 | 0 | 0 | 25 | 27 | ||||||||
| RICK MILLS | 25 | 4/29/2006 | 0 | 0 | 0 | 25 | 27 | ||||||||
| RYAN McCLOTHIN | 0 | 3/18/2006 | 0 | 0 | 0 | 0 | 28 | ||||||||
| DAHMON McCLOTHIN | 0 | 3/18/2006 | 0 | 0 | 0 | 0 | 29 | ||||||||
| MARCUS McCLOTHIN | 0 | 3/18/2006 | 0 | 0 | 0 | 0 | 29 | ||||||||
| BRIAN FILE | 0 | 3/18/2006 | 0 | 0 | 0 | 0 | 29 | ||||||||
| TONY HONEYCUTT | 0 | 3/18/2006 | 0 | 0 | 0 | 0 | 29 | ||||||||
| MICHAEL JOHNSON | 0 | 3/18/2006 | 0 | 0 | 0 | 0 | 29 | ||||||||
|
|||||||||||||||
|
BIG FISH: DANNY GILLIS 7 LBS 6 OZS |
|||||||||||||||

1. There will be one tournament dropped from the YTD scores.
2. Points do not include weigh bonus per tournament.
3. Bonus is based on YTD weight.

web site creation by Michele Ayers
- report broken links or inaccuracies to
cheleoxo@aol.com
