|
Hill's Bassmasters |
|
|
Salisbury, North Carolina |
|
|
YTD Tournament Results as of 10/28/2005 |
|
|
| NAME | POINTS | DROPS | LBS | OZS | BONUS | TOT PTS | PLACE |
| SCOTT EGGLETON | 410 | 5/14/2005 | 42 | 2 | 21 | 431 | 1 |
| DAVE HARLESS | 407 | 4/23/2005 | 49 | 1 | 24 | 431 | 1 |
| STEVE POWELL | 359 | 5/7/2005 | 30 | 3 | 15 | 374 | 3 |
| TOMMY HARLESS | 330 | 4/23/2005 | 20 | 11 | 10 | 340 | 4 |
| DANNY GILLIS | 311 | 3/12/2005 | 26 | 12 | 13 | 324 | 5 |
| ELLEN MULLEN | 312 | 4/23/2005 | 18 | 0 | 9 | 321 | 6 |
| JIM SARGENT | 288 | 5/7/2005 | 14 | 15 | 7 | 295 | 7 |
| FRANK BRINEGAR | 281 | 6/11/2005 | 8 | 12 | 4 | 285 | 8 |
| JIMMY ROBINSON | 266 | 3/12/2005 | 18 | 15 | 9 | 275 | 9 |
| WAYNE FILE | 217 | 5/14/2005 | 15 | 5 | 7 | 224 | 10 |
| JOHN AYERS | 198 | 4/2/2005 | 5 | 13 | 2 | 200 | 11 |
| RYAN McCLOTHIN | 75 | 3/12/2005 | 0 | 0 | 0 | 75 | 12 |
| SAM WEISENSEL | 75 | 3/12/2005 | 0 | 0 | 0 | 75 | 12 |
| RANDY FILE | 50 | 3/12/2005 | 7 | 6 | 3 | 53 | 13 |
| DAHMON McCLOTHIN | 50 | 3/12/2005 | 0 | 0 | 0 | 50 | 14 |
| MARCUS McCLOTHIN | 44 | 3/12/2005 | 1 | 14 | 0 | 44 | 15 |
| DAVID GRATHWOHL | 42 | 3/12/2005 | 2 | 0 | 1 | 43 | 16 |
| BRIAN FILE | 25 | 4/2/2005 | 0 | 0 | 0 | 25 | 17 |
| SANDY SHAW | 25 | 3/12/2005 | 0 | 0 | 0 | 25 | 17 |
| JIM MULLEN | 0 | 3/12/2005 | 0 | 0 | 0 | 0 | 18 |
| TONY HONEYCUTT | 0 | 3/12/2005 | 0 | 0 | 0 | 0 | 18 |
| TERRY HILL | 0 | 3/12/2005 | 0 | 0 | 0 | 0 | 18 |
| CRAIG HAMILTON | 0 | 3/12/2005 | 0 | 0 | 0 | 0 | 18 |
| JEFF TURNER | 0 | 3/12/2005 | 0 | 0 | 0 | 0 | 18 |
| SCOTT TURNER | 0 | 3/12/2005 | 0 | 0 | 0 | 0 | 18 |
|
BIG FISH: TOMMY HARLESS 5LBS 8OZ |
NOTES:

1. There will be one tournament dropped from the YTD scores.
2. Points do not include weigh bonus per tournament.
3. Bonus is based on YTD weight.

web site creation by Michele Ayers
- report broken links or inaccuracies to
cheleoxo@aol.com
